Mesin Bolt Gawe
Katrangan Product
Bolts are one of the most basic components of engineering and construction, yet their production has become an advanced, high-tech process with multiple steps. Find out how raw steel is transformed into highly specified and exact metal implements.
Bolts can come in a wide range of different sizes and shapes, but the basic production process generally remains the same. It starts with cold forging steel wire into the right shape, followed by heat treating to improve strength and surface treating to improve durability, before being packed for shipment. However, for more advanced bolt designs, the production process can expand by a number of additional steps.
Cold forging starts with large steel wire rods, which are uncoiled and cut to length. The grade of steel is standardized across the industry, according to the requirements of ISO 898‑1. Using special tooling, the wire is then cold forged into the right shape. This is basically where the steel is molded, while at room temperature, by forcing it through a series of dies at high pressure. The tooling itself can be quite complex, containing up to 200 different parts with tolerances of hundredths of a millimeter. Once perfected, cold forging ensures bolts can be produced quickly, in large volumes, and with high uniformity.
In mass manufacturing. bolts are made in 2 steps.
1. Basic shape : The head of the bolt(hex/allen cap etc) and shape of nut(hex/winged etc) is forged out of metal either by cold or hot forging.
2. Threading: The threading in nuts are either done by Tap or turning depending upon the size and specification. The threading on the bolts are usually rolled or turned or made using Die. >>>Get more information
SMS-D6-90 Fully Automatic Bolt Making Machine
Unit | SMS-D6-90 | |
Diameter | mm | Φ4.0-9.0 |
Length Max.Blank | mm | 90 |
Length Max.Cut-off | mm | 131 |
Strok | mm | 120 |
Kapasitas | pcs./min | 80-100 |
Ukuran Mati utama | mm | Φ50*120 |
Ukuran saka 1 & 2 Punches | mm | Φ35 * 100 * 2 |
Potong Mati Mati | mm | Φ24*40 |
Ukuran pemotong | mm | 12*35*77 |
Daya motor Mail | kw | 5.5 |
Pump Pump | w | 370(1/2HP) |
Ukuran saka mesin (L * W * H) | mm | 2700*1400*1600 |
Bobot resik | kg | 3380 |
SMS-D6-120 Bolt Manufacturing Machine For Sale
Unit | SMS-D6-120 | |
Diameter | mm | Φ4.0-9.0 |
Length Max.Blank | mm | 120 |
Length Max.Cut-off | mm | 148 |
Strok | mm | 150 |
Kapasitas | pcs./min | 70-90 |
Ukuran Mati utama | mm | Φ50*150 |
Ukuran saka 1 & 2 Punches | mm | Φ35 * 100 * 2 |
Potong Mati Mati | mm | Φ24*40 |
Ukuran pemotong | mm | 12*35*77 |
Daya motor Mail | kw | 5.5 |
Pump Pump | w | 370(1/2HP) |
Ukuran saka mesin (L * W * H) | mm | 2800*1400*1600 |
Bobot resik | kg | 3640 |
SMS-D6-150 Bolt Maker Machine
Unit | SMS-D6-150 | |
Diameter | mm | Φ4.0-9.0 |
Length Max.Blank | mm | 150 |
Length Max.Cut-off | mm | 170 |
Strok | mm | 190 |
Kapasitas | pcs./min | 60-70 |
Ukuran Mati utama | mm | Φ50*180 |
Ukuran saka 1 & 2 Punches | mm | Φ35 * 100 * 2 |
Potong Mati Mati | mm | Φ24*40 |
Ukuran pemotong | mm | 12*35*77 |
Daya motor Mail | kw | 5.5 |
Pump Pump | w | 370(1/2HP) |
Ukuran saka mesin (L * W * H) | mm | 3000*1400*1600 |
Bobot resik | kg | 4160 |
SMS-D6-170 Automatic Bolt Making Machine
Unit | SMS-D6-170 | |
Diameter | mm | Φ4.0-9.0 |
Length Max.Blank | mm | 170 |
Length Max.Cut-off | mm | 190 |
Strok | mm | 230 |
Kapasitas | pcs./min | 50-60 |
Ukuran Mati utama | mm | Φ50*220 |
Ukuran saka 1 & 2 Punches | mm | Φ35*120*2 |
Potong Mati Mati | mm | Φ24*55 |
Ukuran pemotong | mm | 12*35*77 |
Daya motor Mail | kw | 5.5 |
Pump Pump | w | 370(1/2HP) |
Ukuran saka mesin (L * W * H) | mm | 3200*1400*1600 |
Bobot resik | kg | 4160 |
SMS-D6-200 U Bolt Making Machine
Unit | SMS-D6-200 | |
Diameter | mm | Φ4.0-9.0 |
Length Max.Blank | mm | 200 |
Length Max.Cut-off | mm | 220 |
Strok | mm | 250 |
Kapasitas | pcs./min | 40-50 |
Ukuran Mati utama | mm | Φ50*240 |
Ukuran saka 1 & 2 Punches | mm | Φ35*120*2 |
Potong Mati Mati | mm | Φ24*55 |
Ukuran pemotong | mm | 12*35*77 |
Daya motor Mail | kw | 5.5 |
Pump Pump | w | 370(1/2HP) |
Ukuran saka mesin (L * W * H) | mm | 3650*1400*1650 |
Bobot resik | kg | 4940 |
SMS-D6-250 Steel Bolt Making Machine
Unit | SMS-D6-250 | |
Diameter | mm | Φ4.0-9.0 |
Length Max.Blank | mm | 250 |
Length Max.Cut-off | mm | 270 |
Strok | mm | 290 |
Kapasitas | pcs./min | 30-45 |
Ukuran Mati utama | mm | Φ50*290 |
Ukuran saka 1 & 2 Punches | mm | Φ35*140*2 |
Potong Mati Mati | mm | Φ24*60 |
Ukuran pemotong | mm | 12*35*77 |
Daya motor Mail | kw | 5.5 |
Pump Pump | w | 370(1/2HP) |
Ukuran saka mesin (L * W * H) | mm | 3700*1500*1700 |
Bobot resik | kg | 5460 |
Machine needed to make bolt
Introduksi ringkes proses lan mesin sing dibutuhake:
(1). Narik garis kasar menyang patch garis sing dibutuhake. (Mesin gambar kabel)
(2). Adjust, produce, and form the head of screw on the heading machine. (Bolt heading machine)
(3).Grind tooth on the coil thread rolling machine, and form the screw completely (Bolt thread rolling machine)
(4). Nambani skru semi-rampung ing perawatan panas miturut standar (Tungku perawatan panas)
(5). Miturut syarat, proses plating dll. (Mesin plating Zinc)
(6). Paket lan metu saka pabrik
Why do we choose Somose bolt making machines?
We are professional manufacturer of various kinds of bolt making machines, Which has over 18 years experience for producing bolt production line. Not only have rich experience to produce high quality machine , but also with strong technical team as basis.